Container Energy Storage System (Liquid-cooled) 1MWh/2MWh
$1.00
Container Energy Storage System (Liquid-cooled)
1MWh/2MWh
PERFORMANCE SPECIFICATIONS
Model | Alice-20C-500TS(DC500)(1MWh)-L | Alice-20C-1000(2MWh)-L |
|---|---|---|
PV Rated Power | 500kW* | / |
Vmax PV | 708V | / |
On/Off-grid Switching | STS seamless switching (optional) | / |
MPPT Quantity | 10 | / |
Battery (DC)
Alice-20C-500TS(DC500)(1MWh)-L | Alice-20C-1000(2MWh)-L | |
|---|---|---|
Battery Rated Energy | 261kWh*4 | 261kWh*8 |
Battery Rated Voltage | 832V | 832V |
Cell Rated Voltage/Capacity | 3.2V/314Ah | 3.2V/314Ah |
Series of battery | 4P52S5S | 8P52S5S |
Applies to both models:
Battery Type: LFP battery
AC
Alice-20C-500TS(DC500)(1MWh)-L | Alice-20C-1000(2MWh)-L | |
|---|---|---|
AC Rated Power | 500kW | 1000kW |
AC Rated Current | 720A | 1440A |
AC Rated Voltage | 3W+N+PE, 400V, 50/60Hz | 3W+N+PE, 400V, 50/60Hz |
Applies to both models:
THDi: <3% (rated power)
Power Factor Range: -1 (leading) ~ +1 (lagging)
General Parameters
Alice-20C-500TS(DC500)(1MWh)-L | Alice-20C-1000(2MWh)-L | |
|---|---|---|
Weight (approx) | 16 tons | 21.6 tons |
Applies to both models:
Ingress Protection: IP54, C4 corrosion protection
Battery Silo Cooling Method: Liquid-cooling
Isolation Transformer: Equipped (optional)
Altitude: 3000m (>2000m derating)
Communication Interface: RS485/CAN 2.0/ Ethernet/dry contact
Dimension (WDH): 605824382896mm