Outdoor Cabinet Energy Storage System(Air-cooled) 100kWh/253kWh
$1.00
Outdoor Cabinet Energy Storage System (Air-cooled)
100kWh/253kWh
Product Features (the right edge is cut off in the image, so some lines are incomplete)
Supporting both On/Off grid with seamless switching
Automatic security system, aerosol gas fire suppressio[n]
Highly integrated all-in-one design
Standardised, easy to install, easy to maintain
Intelligent Management System for Local Control Pane[l]
Supports solar-storage-diesel, solar-storage-charging, [...] and backup power supply
Product Specification:
Model | Monet-50C | Monet-125C | |||
|---|---|---|---|---|---|
Variant | 50TS(DC50)(100kWh) | 125(253kWh) | 125(DC100)(253kWh) | 125TS(253kWh) | 125TS(DC100)(253kWh) |
PV Rated Power | 50kW* | / | 100kW* | / | 100kW* |
Vmax PV | 720V | / | 685V | / | 685V |
STS | STS optional | / | / | STS optional | STS optional |
Transformer | Transformer inside | / | / | Transformer inside | Transformer inside |
Battery (DC)
50TS(DC50) | 125 | 125(DC100) | 125TS | 125TS(DC100) | |
|---|---|---|---|---|---|
Battery Rated Energy | 100kWh | 253kWh | 253kWh | 253kWh | 253kWh |
Battery Rated Voltage | 844.8V | 806.4V | 806.4V | 806.4V | 806.4V |
Battery Cell Capacity | 120Ah | 314Ah | 314Ah | 314Ah | 314Ah |
Battery Type | LFP battery | ||||
Series of battery | 1P24S11S | 1P18S14S | 1P18S14S | 1P18S14S | 1P18S14S |
AC
50TS(DC50) | 125 | 125(DC100) | 125TS | 125TS(DC100) | |
|---|---|---|---|---|---|
AC Rated Power | 50kW | 125kW | 125kW | 125kW | 125kW |
AC Rated Current | 72A | 180A | 180A | 180A | 180A |
Applies to all models:
AC Voltage Range: 3W+PE/3W+N+PE, 400Vac, 50/60Hz
THDi: <3% (rated power)
Power Factor Range: -1 (leading) ~ +1 (lagging)
General Parameters
50TS(DC50) | 125 | 125(DC100) | 125TS | 125TS(DC100) | |
|---|---|---|---|---|---|
Isolation Mode | Isolation Transformer | Non-Isolation | Non-Isolation | Isolation Transformer | Isolation Transformer |
Dimension (WDH) | 130010002100mm | 180013502300mm | 180013502300mm | 180013502300mm | 180013502300mm |
Weight (approx) | 1894kg | 2920kg | 2980kg | 3390kg | 3450kg |
Applies to all models:
Ingress Protection: IP55, C4 corrosion protection
Operating Temperature Range: -25~60°C (Derating above 45°C)
Altitude: 3000m (>2000m derating)
Communication Interface: RS485/CAN 2.0/Ethernet/dry contact