Outdoor Cabinet ESS(Liquid-cooled)261kWh/418kWh
$1.00
Outdoor Cabinet ESS (Liquid-cooled)
261kWh/418kWh
PERFORMANCE SPECIFICATIONS
Model | Monet-125CL | Monet-215CL | |||
|---|---|---|---|---|---|
Variant | 125(261kWh) | 125(DC100)(261kWh) | 125TS(261kWh) | 125TS(DC100)(261kWh) | 215(418kWh) |
PV Rated Power | / | 100kW* | / | 100kW* | / |
Vmax PV | / | 708V | / | 708V | / |
STS | / | / | STS optional | STS optional | / |
Transformer | / | / | Transformer inside | Transformer inside | / |
Battery (DC)
125 | 125(DC100) | 125TS | 125TS(DC100) | 215 | |
|---|---|---|---|---|---|
Battery Rated Energy | 261kWh | 261kWh | 261kWh | 261kWh | 418kWh |
Battery Rated Voltage | 832V | 832V | 832V | 832V | 1331.2V |
Battery Cell capacity | 314Ah | 314Ah | 314Ah | 314Ah | 314Ah |
Battery Type | LFP battery | ||||
Series of battery | 1P52S5S | 1P52S5S | 1P52S5S | 1P52S5S | 1P52S8S |
AC
125 | 125(DC100) | 125TS | 125TS(DC100) | 215 | |
|---|---|---|---|---|---|
AC Rated Power | 125kW | 125kW | 125kW | 125kW | 215kW |
AC Rated Current | 180A | 180A | 180A | 180A | 180A |
AC Rated Voltage | 3W+PE/3W+N+PE, 400Vac, 50/60Hz (125CL models) | 690V, 3W+PE, 50/60Hz |
Applies to all models:
THDi: <3% (rated power)
Power Factor Range: -1 (leading) ~ +1 (lagging)
General Parameters
125 | 125(DC100) | 125TS | 125TS(DC100) | 215 | |
|---|---|---|---|---|---|
Isolation Mode | Non-Isolation | Non-Isolation | Isolation Transformer | Isolation Transformer | Non-Isolation |
Weight (approx) | 2750kg* | 2640kg | 3230kg | 3305kg | not clearly legible |
*The first weight cell is overprinted in the image (it looks like “2750kg” overlapping another number), and the last column’s weight is not visible.
Applies to all models:
Ingress Protection: IP55, C4 corrosion protection
Operating Temperature Range: -25~60°C (Derating above 45°C)
Altitude: 3000m (>2000m derating)
Communication Interface: RS485/CAN 2.0/Ethernet/dry contact
Dimension (WDH): 160013502300mm