Transformer Cabinet 500kVA/1000kVA/2000kVA
$1.00
Transformer Cabinet
500kVA/1000kVA/2000kVA
Product Features
Electrical isolation protection to safeguard the converter and associated equipment.
Specifically designed to be used in conjunction with converter cabinets, ensuring voltage matching and electrical isolation.
Available in both indoor and outdoor models to suit a wide range of applications.
Specifications
Model | TR-500 | TR-1000 | TR-2000 |
|---|---|---|---|
Rated Power | 500kW | 1000kW | 2000kW |
Rated Input Voltage | 400V | 400V | 400V |
Rated Input Current | 721A | 1443A | 2886A |
Rated Output Voltage | 400V | 400V | 400V |
Rated Output Current | 721A | 1443A | 2886A |
Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Group | Dyn11 | Dyn11 | Dyn11 |
Insulation Class | H | H | H |
Operating Temperature | -10°C ~ +50°C | -10°C ~ +50°C | -10°C ~ +50°C |
Storage Temperature | -25°C ~ +60°C | -25°C ~ +60°C | -25°C ~ +60°C |
No-load Loss | ≤2100W | ≤4250W | ≤33500W (145°C) (merged cell, see note) |
Load Loss | ≤6900W (145°C) | ≤14000W (145°C) | (merged with the cell above) |
Efficiency | >98.2% (145°C) | >98.2% (145°C) | >98% (145°C) |
Dimensions (WDH) | Indoor type: 120010002100mm; Outdoor type: 135011502100mm | (same as TR-500) | Indoor type: 160010002300mm; Outdoor type: 180010002300mm |
Weight (approx.) | 1650/1850kg | 2450/2650kg | 4450/4650kg |
Weights are given as indoor/outdoor.
Applies to all models:
Relative Humidity: 0~95% (No condensation)
Altitude: 3000m (>2000m derating)
Ingress Protection: Indoor type: IP21; Outdoor type: IP55